| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-15 | Eastern Illinois (262.0) | OVC | H | 56-54 | |
| 11-22 | SIU Edwardsville (287.0) | OVC | A | 67-69 | |
| 11-25 | Iowa St. (144.0) | B12 | A | 70-45 | |
| 11-28 | IUPUI (294.0) | Horz | H | 90-77 | |
| 12-2 | Miami OH (159.0) | MAC | H | 73-76 | |
| 12-6 | American (336.0) | Pat | H | 69-56 | |
| 12-9 | Milwaukee (231.0) | Horz | H | 90-69 | |
| 12-19 | Eastern Illinois (262.0) | OVC | A | 78-77 | |
| 12-21 | Butler (41.0) | BE | A | 107-46 | |
| 1-3 | South Dakota (91.0) | Sum | A | 62-50 | |
| 1-6 | Oral Roberts (255.0) | Sum | A | 81-66 | |
| 1-11 | Nebraska Omaha (284.0) | Sum | H | 66-87 | |
| 1-17 | Fort Wayne (209.0) | Sum | H | 75-74 | |
| 1-20 | South Dakota St. (37.0) | Sum | H | 70-98 | |
| 1-25 | Denver (224.0) | Sum | A | 70-58 | |
| 1-27 | North Dakota St. (210.0) | Sum | A | 80-69 | |
| 2-1 | South Dakota (91.0) | Sum | H | 54-80 | |
| 2-3 | Oral Roberts (255.0) | Sum | H | 82-56 | |
| 2-8 | Nebraska Omaha (284.0) | Sum | A | 71-68 | |
| 2-14 | Fort Wayne (209.0) | Sum | A | 90-74 | |
| 2-17 | South Dakota St. (37.0) | Sum | A | 82-62 | |
| 2-22 | North Dakota St. (210.0) | Sum | H | 82-74 | |
| 2-24 | Denver (224.0) | Sum | H | 52-89 | |
| 3-3 | South Dakota St. (37.0) | Sum | N | 66-60 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |